| | | |
Joseph D. Grant County Park - Site # 99 |
Hikers and equestrians have access to an extensive 52-mile trail system. |
| Premium - the most significant sites, worth visiting if you have limited time. Premium sites have high wildlife values year-round, staff on site, interpretive programs and/or displays, and well-developed facilities.
|
|
|
|
Background: | Great blue herons wade in the shallows of Grant Lake, the largest of four ponds at this urban woodland park. Wintering bald eagles fish amoung scaups, ring-necked ducks, and other divers, dabbling ducks forage in the shallows. Bobcats and raccoons leave tracks on the shoreline, where vegetation hides California towhees, red-winged blackbirds, and California quail. Wet meadows offer summer views of western meadowlarks, wild turkeys, and black-tailed deer. White-tailed kites, red-tailed hawks, golden eagles, and northern harriers are also common. |
| Joseph D. Grant Ranch House site is open to the public at specific dates and times, see www.parkhere.org then click Park Activities. |
|
The Habitat: | Valley Oak Savanna (40%), San Felipe Creek riparian corridors and tributaries (10%), Black Oak Woodland (10%), Coast Live Oak Woodlands (10%) and annual grasslands (15%), freshwater wetlands (5%) and shrublands (10%) |
|
The Experience: | Joseph D. Grant County Parks has exceptional ecological value as it is home to many listed species and designated as critical habitat for the California Red-legged frog. The Park has diverse habitats and provides a home and breeding area for many wildlife. |
|
Wildlife and Where to Find It: | Trails |
|
Viewing Tips: | Wading birds, songbirds, and birds of prey are seen year-round, high probability of seeing songbirds and birds of prey in spring. Look for waterfowl from September to mid-March. Visitor Center. |
|
Site Notes: | Explore and wander through the Rose Garden and grounds of the Joseph D. Grant Ranch House. Check the Santa Clara County Park website (www.parkhere.org) for times and dates when the house is open to the public. While at Joseph D. Grant County Park explore the diverse natural communities the park has to offer. |
|
Nearby Viewing Sites: | City of San Jose, Alum Rock Park |
|
Festivals & Events: |
|
|
Visitor Information: | San Jose Convention & Visitors Bureau - (408) 295-9600 - http://www.SanJose.org |
Viewing Site Hours of Operation are: |
Staff On-site: | Yes |
Open: | Everday |
Hours: | 8 AM to sunset |
Year Round: | Yes |
Seasonal: | Trails on the North side of Mt. Hamilton Road are closed when wet. See website or call for current conditions. |
|
Road Information: |
Paved. |
| Road Hazards: No |
| Number of Parking Spaces: 300 |
| Parking Fee: Yes |
| Proximity to viewing area:less than 3 miles |
| Pull-Through Parking: No |
| Parking Notes: |
|
How to Get There: | From Highway 680 or Highway 101 near San Jose, take Alum Rock Avenue east to Mount Hamilton Road and turn right. Drive 8 miles to park entrance. |
|
|
|
Contact Information |
Managing Agency: | Santa Clara County Parks |
Agency Site URL: | http://www.parkhere.org |
Physical Address: | 18405 Mt. Hamilton Road San Jose, CA 95140 |
Agency 2: | 298 Garden Hill Drive Los Gatos, CA 95032 |
Manager Phone: | 408 355-2200 |
Contact Us: | by Email |
Site Phone: | (408) 274-6121 | | |
County: | Santa Clara |
Addition Website: |
|