| | | |
Farallon Islands National Wildife Refuge - Site # 76 |
With nearly 300,000 birds annually, this is the largest continental sea bird breeding colony south of Alaska. |
| Premium - the most significant sites, worth visiting if you have limited time. Premium sites have high wildlife values year-round, staff on site, interpretive programs and/or displays, and well-developed facilities.
|
|
|
|
Background: | Seven wave-eroded outcropiings rise from the ocean 30 miles west of San Francisco. These islands are surrounded by such a productive marine environment that a portion has been designated a National Marine Sanctuary. Few ocean regions are as bountiful. As many as 12 sea bird species are found here, with nearly 300,000 birds annually. This is the largest continental sea bird breeding colony south of Alaska. Rocky slopes and underground burrows shelter the world's largest breeding colonies of ashy storm petrels, Brandt's cormorants, and western gulls. Most of the state's Cassin's auklets nest here. The Farallons are also the northernmost breeding site for 7,000 seals and sea lions, including northern elephant sealsl and California and Steller sea lions. California gray whales, blue whales, humpback whales and porpoises pass close to the islands. |
|
Wildlife and Where to Find It: | Wildlife viewing is only availble from a boat. |
|
Viewing Tips: | Islands closed to public. Private and nonprofit boat tour information available from USFWS. Best time to view, November to July. BOATS MUST REMAIN 300 FEET OFFSHORE. |
|
Festivals & Events: | No public access
No public access |
|
Visitor Information: | San Francisco Convention & Visitors Bureau - (415) 391-2000 - http://www.onlyinsanfrancisco.com |
Viewing Site Hours of Operation are: |
Staff On-site: | No |
Open: | |
Hours: | |
Year Round: | |
|
How to Get There: | Islands closed to public, boat tour information available from the US Fish and Wildlife Service. |
|
|
|
Contact Information |
Managing Agency: | US Fish & Wildlife Service |
Agency Site URL: | http://www.fws.gov/refuge/farallon |
Physical Address: | 1 Marshlands Road Fremont, CA 94555 |
Agency 2: | , CA |
Manager Phone: | (510) 792-0222 |
|
Site Phone: | (510) 792-0222 | | |
County: | |
Addition Website: |
|