| | | |
Tijuana Slough National Estuarine Research Reserve - Site # 204 |
The Tijuana River Valley's tidal sloughs, beaches, uplands, and riparian corridors play host to nearly 400 bird species, including six endangered birds |
| Regional - worth visiting if you are already in the area. They may be located farther from populated areas or with more limited wildlife species. |
|
|
|
Background: | Southern California's largest estuarine wetland encompasses a federal refuge and state park, and is one of twenty-three national estuarine research reserves. The Tijuana River Valley's tidal sloughs, beaches, uplands, and riparian corridors play host to nearly 400 bird species, including six endangered birds. Many species of ducks and terns seek estuary waters that are home to little blue herons, reddish egrets, and other wading birds. The uplands offer reliable views of desert cottontails, California ground squirrels, coyotes, songbirds, and birds of prey. |
| Tijuana Estuary Visitor Center provides enviromnental educational facilites and various programs including bird walks and other events. |
|
The Habitat: | Visitors to the refuge will see some of the most important habitat remaining on the California coast. Tidal salt marshes are home to a diversity of wildlife and plants adapted to live within this environemnt. Tijuana Slough's habitats include open water, tidal salt marsh, beach dunes, riparian, vernal pool and upland surrounded by neighborhoods. |
|
The Experience: | Located where the Tijuana River meets meets the sea, this is the only coastal estuary not bisected by roads and rail lines. Over 370 species of birds have been recorded at the refuge. |
|
Wildlife and Where to Find It: | Belding's savannal sparrows, California least terns, light-footed clapper rails, and least Bell's vireos-all endangered-nest here. Peregrine falcons winter at the refuge, and brown pelicans are summer visitors. Tidal flats sustain willets, dowitchers, marbled godwits, and sandpipers, snowy plovers nest near dunes inhabited by uncommon globose dune beetles. View wildlife along refuge trails and at the visitor center. Visitors can also walk along the beach shores and see hundreds of California brown pelicans feeding at the river mouth. |
|
Viewing Tips: | Wading birds, birds of prey, shorebirds, and small mammals are seen year-round. High probability of seeing songbirds in spring and fall, terns from May to September. Look for rails in summer, pelicans in summer and fall. Waterfowl are abundant in winter. |
|
Site Notes: | Visitor center at refuge and state park. |
|
Festivals & Events: | San Diego Bird Festival, Fieste del Rio
|
|
Visitor Information: | Imperial Beach Chamber of Commerce and Visitor b - 619-424-1351 - http://www.chulavistaconvis.org/ |
Viewing Site Hours of Operation are: |
Staff On-site: | Yes |
Open: | Everday |
Hours: | Tijuana Estuary Visitor Center is open Wednesday t |
Year Round: | Yes |
|
Road Information: |
Paved. |
| Road Hazards: no |
| Number of Parking Spaces: 50 |
| Parking Fee: No |
| Proximity to viewing area: |
| Pull-Through Parking: Yes |
| Parking Notes: |
|
How to Get There: | From San Diego, take Interstate 5 south to Coronado Avenue West exit. Drive to Third Avenue and turn left. Continue to Caspian Way and turn left to visitor center. For Borderfield Park, drive south on Interstate 5 to Dairy Mart Road and turn south. Drive about 1 mile to Monument Road, turn right to park. |
|
|
|
Contact Information |
Managing Agency: | US Fish & Wildlife Service |
Agency Site URL: | http://www.fws.gov/refuge/tijuana_slough |
Physical Address: | 301 Caspian Way Imperial Beach CA, CA 91932 |
Agency 2: | same , CA |
Manager Phone: | (619) 575-3613 |
|
Site Phone: | USFWS (619) 575-3613 | | |
County: | San Diego |
Addition Website: |
|