Species found at Viewing Site
|
Ma-le'l Dunes Cooperative Management Area
- Site # 289 |
|
|
|
| Species: | Allen's Hummingbird |
| Seen: | Yes |
| Locations: | Riparian areas, mostly along edge of forest and pastures. |
| Present Season: | W,Su,F |
| Season View: | W,Su,F |
| Reliable: | Excellent |
|
|
|
| Species: | American Goldfinch |
| Seen: | Yes |
| Locations: | Riparian zones and forest edges. |
| Present Season: | Yr |
| Season View: | Su,F |
| Reliable: | Excellent |
|
|
|
| Species: | Anna's Hummingbird |
| Seen: | Yes |
| Locations: | Riparian areas, mostly along edge of forest and pasture. |
| Present Season: | Yr |
| Season View: | Yr |
| Reliable: | Good |
|
|
|
| Species: | Bank Swallow |
| Seen: | Yes |
| Locations: | Riparian areas and along forest edges. |
| Present Season: | Sp,Su,F |
| Season View: | Sp,Su,F |
| Reliable: | Good |
|
|
|
| Species: | Belted Kingfisher |
| Seen: | Yes |
| Locations: | Mad River Slough. |
| Present Season: | Yr |
| Season View: | Yr |
| Reliable: | Excellent |
|
|
|
| Species: | Black Phoebe |
| Seen: | Yes |
| Locations: | Riparian areas amd along forest edges. |
| Present Season: | Yr |
| Season View: | Yr |
| Reliable: | Excellent |
|
|
|
| Species: | Black-Bellied Plover |
| Seen: | Yes |
| Locations: | The tidal Mad River Sough and associated marsh and mud flats. |
| Present Season: | W,Sp,F |
| Season View: | W,Sp,F |
| Reliable: | Good |
|
|
|
| Species: | Black-Capped Chickadee |
| Seen: | Yes |
| Locations: | Riparian areas and forest edges. |
| Present Season: | Yr |
| Season View: | Yr |
| Reliable: | Poor |
|
|
|
| Species: | Black-Headed Grosbeak |
| Seen: | Yes |
| Locations: | Riparian areas and forest edges. |
| Present Season: | Su,F |
| Season View: | Su,F |
| Reliable: | Good |
|
|
|
| Species: | Bonaparte's Gull |
| Seen: | Yes |
| Locations: | The tidal Mad River Sough and associated marsh and mud flats. Along the beach. |
| Present Season: | Sp,Su,F |
| Season View: | Sp,Su,F |
| Reliable: | Poor |
|
|
|
| Species: | Brewer's Blackbird |
| Seen: | Yes |
| Locations: | Pastures bordering the Mad River Slough. |
| Present Season: | Su,F |
| Season View: | Su,F |
| Reliable: | Good |
|
|
|
| Species: | Brown Pelican |
| Seen: | Yes |
| Locations: | Ocean or flying over beach. |
| Present Season: | F |
| Season View: | F |
| Reliable: | Good |
|
|
|
| Species: | Brown-Headed Cowbird |
| Seen: | Yes |
| Locations: | Riparian zones and forest edges. |
| Present Season: | Su |
| Season View: | Su |
| Reliable: | Good |
|
|
|
| Species: | Bullock's Oriole |
| Seen: | Yes |
| Locations: | Riparian zones and forest edges. |
| Present Season: | Su |
| Season View: | Su |
| Reliable: | Good |
|
|
|
| Species: | Bushtit |
| Seen: | Yes |
| Locations: | Riparian areas and along edge of forest. |
| Present Season: | Yr |
| Season View: | Yr |
| Reliable: | Good |
|
|
|
| Species: | California Gull |
| Seen: | Yes |
| Locations: | Along the beach and Mad River Slough. |
| Present Season: | Yr |
| Season View: | Yr |
| Reliable: | Good |
|
|
|
| Species: | California Quail |
| Seen: | Yes |
| Locations: | Riparian areas and forest edges. |
| Present Season: | Yr |
| Season View: | Yr |
| Reliable: | Good |
|
|
|
| Species: | Canada Goose |
| Seen: | Yes |
| Locations: | Pastures bordering the Mad River Slough. |
| Present Season: | Yr |
| Season View: | Yr |
| Reliable: | Good |
|
|
|
| Species: | Caspian Tern |
| Seen: | Yes |
| Locations: | Flying over the beach or Mad River Slough. |
| Present Season: | F |
| Season View: | F |
| Reliable: | Poor |
|
|
|
| Species: | Cedar Waxwing |
| Seen: | Yes |
| Locations: | Forest. |
| Present Season: | Su,F |
| Season View: | Su,F |
| Reliable: | Good |
|
|
|
| Species: | Chestnut-Backed Chickadee |
| Seen: | Yes |
| Locations: | Forest. |
| Present Season: | Yr |
| Season View: | Yr |
| Reliable: | Excellent |
|
|
|
| Species: | Cliff Swallow |
| Seen: | Yes |
| Locations: | Over Mad River Slough and associated marshes. |
| Present Season: | Su,F |
| Season View: | Su,F |
| Reliable: | Good |
|
|
|
| Species: | Common Loon |
| Seen: | Yes |
| Locations: | In the Mad River Slough |
| Present Season: | Yr |
| Season View: | Su,F |
| Reliable: | Good |
|
|
|
| Species: | Common Raven |
| Seen: | Yes |
| Locations: | Forest and riparian areas. |
| Present Season: | Yr |
| Season View: | Yr |
| Reliable: | Excellent |
|
|
|
| Species: | Cooper's Hawk |
| Seen: | Yes |
| Locations: | Forest. |
| Present Season: | Yr |
| Season View: | Yr |
| Reliable: | Poor |
|
|
|
| Species: | Dark-Eyed Junco |
| Seen: | Yes |
| Locations: | Riparian zones and forest edges. |
| Present Season: | W,Sp |
| Season View: | W |
| Reliable: | Excellent |
|
|
|
| Species: | Downy Woodpecker |
| Seen: | Yes |
| Locations: | Forest and riparian areas. Most common during Summer and Fall. |
| Present Season: | Yr |
| Season View: | Yr |
| Reliable: | Good |
|
|
|
| Species: | Dunlin |
| Seen: | Yes |
| Locations: | Along the tidal Mad River Slough and associated marsh and mud flats. Along the beach. |
| Present Season: | W,Sp,F |
| Season View: | W,Sp,F |
| Reliable: | Good |
|
|
|
| Species: | Fox Sparrow |
| Seen: | Yes |
| Locations: | Riparian areas and forest edges. |
| Present Season: | W,Sp,F |
| Season View: | W |
| Reliable: | Excellent |
|
|
|
| Species: | Glaucous-Winged Gull |
| Seen: | Yes |
| Locations: | Along the beach. |
| Present Season: | W,Sp,F |
| Season View: | W,Sp,F |
| Reliable: | Good |
|
|
|
| Species: | Golden-Crowned Kinglet |
| Seen: | Yes |
| Locations: | Forest. More common in Fall and Winter. |
| Present Season: | Yr |
| Season View: | Yr |
| Reliable: | Good |
|
|
|
| Species: | Golden-Crowned Sparrow |
| Seen: | Yes |
| Locations: | Riparian zones and forest edges. |
| Present Season: | W,Sp,F |
| Season View: | W,Sp,F |
| Reliable: | Excellent |
|
|
|
| Species: | Gray Whale |
| Seen: | Yes |
| Locations: | Ocean. |
| Present Season: | Sp,F |
| Season View: | Sp,F |
| Reliable: | Poor |
|
|
|
| Species: | Great Egret |
| Seen: | Yes |
| Locations: | In the Mad River Slough and associated wetlands and tidal mud flats. |
| Present Season: | Yr |
| Season View: | Yr |
| Reliable: | Good |
|
|
|
| Species: | Great Horned Owl |
| Seen: | Yes |
| Locations: | Forest trails. |
| Present Season: | Yr |
| Season View: | Yr |
| Reliable: | Good |
|
|
|
| Species: | Greater Scaup |
| Seen: | Yes |
| Locations: | In the Mad River Slough. |
| Present Season: | W,Sp,F |
| Season View: | W,Sp,F |
| Reliable: | Good |
|
|
|
| Species: | Greater Yellowlegs |
| Seen: | Yes |
| Locations: | The tidal Mad River Sough and associated marsh and mud flats; best viewed at low tide. |
| Present Season: | W,Sp,F |
| Season View: | W,F |
| Reliable: | Poor |
|
|
|
| Species: | Hairy Woodpecker |
| Seen: | Yes |
| Locations: | Forest and riparian areas. |
| Present Season: | W,Su,F |
| Season View: | W,Su,F |
| Reliable: | Poor |
|
|
|
| Species: | Harbor Seal |
| Seen: | Yes |
| Locations: | Ocean. |
| Present Season: | Yr |
| Season View: | Yr |
| Reliable: | Good |
|
|
|
| Species: | Heermann's Gull |
| Seen: | Yes |
| Locations: | Along the beach. |
| Present Season: | W,F |
| Season View: | W,F |
| Reliable: | Good |
|
|
|
| Species: | Hermit Thrush |
| Seen: | Yes |
| Locations: | Riparian areas and in forest. |
| Present Season: | Yr |
| Season View: | Yr |
| Reliable: | Excellent |
|
|
|
| Species: | House Finch |
| Seen: | Yes |
| Locations: | Riparian zones and forest edges. |
| Present Season: | Yr |
| Season View: | Sp,Su,F |
| Reliable: | Good |
|
|
|
| Species: | Hutton's Vireo |
| Seen: | Yes |
| Locations: | Riparian areas and forest edges. |
| Present Season: | Yr |
| Season View: | W,Sp |
| Reliable: | Good |
|
|
|
| Species: | Killdeer |
| Seen: | Yes |
| Locations: | Pastures near Mad River Slough. |
| Present Season: | Yr |
| Season View: | Yr |
| Reliable: | Excellent |
|
|
|
| Species: | Least Sandpiper |
| Seen: | Yes |
| Locations: | Along the tidal Mad River Slough and associated marsh and mud flats. Along the beach. |
| Present Season: | W,Sp,F |
| Season View: | W,Sp,F |
| Reliable: | Excellent |
|
|
|
| Species: | Lincoln's Sparrow |
| Seen: | Yes |
| Locations: | Riparian areas and forest edges. |
| Present Season: | Yr |
| Season View: | W,Sp |
| Reliable: | Good |
|
|
|
| Species: | Long-Billed Curlew |
| Seen: | Yes |
| Locations: | The tidal Mad River Sough and associated marsh and mud flats; best viewed at low tide. In winter they may feed in wet pastures. During spring and fall migration they may be seen feeding along ocean beach. |
| Present Season: | W,Sp,F |
| Season View: | W,Sp,F |
| Reliable: | Poor |
|
|
|
| Species: | Long-Billed Dowitcher |
| Seen: | Yes |
| Locations: | The tidal Mad River Sough and associated marsh and mud flats; best viewed at low tide. |
| Present Season: | W,Sp,F |
| Season View: | W,Sp,F |
| Reliable: | Poor |
|
|
|
| Species: | Marbled Godwit |
| Seen: | Yes |
| Locations: | The tidal Mad River Sough and associated marsh and mud flats; best viewed at low tide. Maybe viewed feeding on ocean beaches during migration. |
| Present Season: | W,Sp,F |
| Season View: | W,Sp,F |
| Reliable: | Good |
|
|
|
| Species: | Marsh Wren |
| Seen: | Yes |
| Locations: | Dunes; marshes near Mad River Slough. |
| Present Season: | Yr |
| Season View: | Yr |
| Reliable: | Good |
|
|
|
| Species: | Northern Flicker |
| Seen: | Yes |
| Locations: | Forest and riparian areas. |
| Present Season: | Yr |
| Season View: | Yr |
| Reliable: | Good |
|
|
|
| Species: | Northern Harrier |
| Seen: | Yes |
| Locations: | Pastures bordering the Mad River Slough, associated mud flats and wetlands._x000D_
_x000D_ |
| Present Season: | Yr |
| Season View: | Yr |
| Reliable: | Good |
|
|
|
| Species: | Orange-Crowned Warbler |
| Seen: | Yes |
| Locations: | Riparian areas and forest edges. |
| Present Season: | Sp,Su,F |
| Season View: | Sp |
| Reliable: | Good |
|
|
|
| Species: | Pacific-Slope Flycatcher |
| Seen: | Yes |
| Locations: | Forest. |
| Present Season: | Sp,Su,F |
| Season View: | Sp,Su,F |
| Reliable: | Good |
|
|
|
| Species: | Peregrine Falcon |
| Seen: | Yes |
| Locations: | Mad River Slough, tidal mud flats and associated wetlands. |
| Present Season: | Yr |
| Season View: | Yr |
| Reliable: | Poor |
|
|
|
| Species: | Pine Siskin |
| Seen: | Yes |
| Locations: | Forest. |
| Present Season: | Yr |
| Season View: | W,Sp,F |
| Reliable: | Good |
|
|
|
| Species: | Purple Finch |
| Seen: | Yes |
| Locations: | Forest. |
| Present Season: | Yr |
| Season View: | Su |
| Reliable: | Excellent |
|
|
|
| Species: | Red Crossbill |
| Seen: | Yes |
| Locations: | Forest. |
| Present Season: | Sp,Su,F |
| Season View: | Sp |
| Reliable: | Good |
|
|
|
| Species: | Red-Necked Phalarope |
| Seen: | Yes |
| Locations: | The tidal Mad River Sough and pasture ponds. Most common during fall migration. |
| Present Season: | F |
| Season View: | F |
| Reliable: | Poor |
|
|
|
| Species: | Red-Shouldered Hawk |
| Seen: | Yes |
| Locations: | Riparian areas and forest edges. |
| Present Season: | Yr |
| Season View: | Yr |
| Reliable: | Poor |
|
|
|
| Species: | Red-Tailed Hawk |
| Seen: | Yes |
| Locations: | Forest and over pastures. |
| Present Season: | Yr |
| Season View: | Yr |
| Reliable: | Good |
|
|
|
| Species: | Ring-Billed Gull |
| Seen: | Yes |
| Locations: | Along the beach. |
| Present Season: | Yr |
| Season View: | Yr |
| Reliable: | Poor |
|
|
|
| Species: | Ruby-Crowned Kinglet |
| Seen: | Yes |
| Locations: | Riparian areas and forest edges. Abundant in winter. |
| Present Season: | Yr |
| Season View: | Yr |
| Reliable: | Good |
|
|
|
| Species: | Rufous Hummingbird |
| Seen: | Yes |
| Locations: | Riparian areas, mostly along edge of forest and pasture. |
| Present Season: | Sp,Su,F |
| Season View: | Sp,Su,F |
| Reliable: | Good |
|
|
|
| Species: | Sanderling |
| Seen: | Yes |
| Locations: | Along the beach. |
| Present Season: | W,Sp,F |
| Season View: | W,Sp,F |
| Reliable: | Excellent |
|
|
|
| Species: | Savannah Sparrow |
| Seen: | Yes |
| Locations: | Pastures bordering the Mad River Slough. |
| Present Season: | Yr |
| Season View: | Yr |
| Reliable: | Good |
|
|
|
| Species: | Semipalmated Plover |
| Seen: | Yes |
| Locations: | Ocean beaches. |
| Present Season: | W,Sp,F |
| Season View: | W,Sp,F |
| Reliable: | Poor |
|
|
|
| Species: | Sharp-Shinned Hawk |
| Seen: | Yes |
| Locations: | Riparian areas and forest edges. |
| Present Season: | Yr |
| Season View: | Yr |
| Reliable: | Poor |
|
|
|
| Species: | Short-Eared Owl |
| Seen: | Yes |
| Locations: | Pastures around Mad River Slough. Most commonly seen at dusk. |
| Present Season: | Yr |
| Season View: | Yr |
| Reliable: | Poor |
|
|
|
| Species: | Snowy Plover |
| Seen: | Yes |
| Locations: | Along the beach. |
| Present Season: | Yr |
| Season View: | Yr |
| Reliable: | Poor |
|
|
|
| Species: | Song Sparrow |
| Seen: | Yes |
| Locations: | Riparian areas. |
| Present Season: | Yr |
| Season View: | Yr |
| Reliable: | Excellent |
|
|
|
| Species: | Spotted Towhee |
| Seen: | Yes |
| Locations: | Forest. |
| Present Season: | Yr |
| Season View: | W,Sp |
| Reliable: | Good |
|
|
|
| Species: | Surf Scoter |
| Seen: | Yes |
| Locations: | Ocean, feeding near shore. |
| Present Season: | W,Sp,F |
| Season View: | W,Sp,F |
| Reliable: | Good |
|
|
|
| Species: | Swainson's Thrush |
| Seen: | Yes |
| Locations: | Forest. |
| Present Season: | Su,F |
| Season View: | Su,F |
| Reliable: | Excellent |
|
|
|
| Species: | Tree Swallow |
| Seen: | Yes |
| Locations: | Riparian areas and along forest edges. |
| Present Season: | Sp,Su |
| Season View: | Sp,Su |
| Reliable: | Excellent |
|
|
|
| Species: | Varied Thrush |
| Seen: | Yes |
| Locations: | Forest. |
| Present Season: | W |
| Season View: | W |
| Reliable: | Excellent |
|
|
|
| Species: | Violet-Green Swallow |
| Seen: | Yes |
| Locations: | Riparian areas and forest edges. |
| Present Season: | Sp,Su |
| Season View: | Sp,Su |
| Reliable: | Good |
|
|
|
| Species: | Virginia Rail |
| Seen: | Yes |
| Locations: | Riparian areas. |
| Present Season: | Yr |
| Season View: | Yr |
| Reliable: | Poor |
|
|
|
| Species: | Warbling Vireo |
| Seen: | Yes |
| Locations: | Riparian areas and forest edges. |
| Present Season: | Su,F |
| Season View: | Su |
| Reliable: | Good |
|
|
|
| Species: | Western Grebe |
| Seen: | Yes |
| Locations: | In the Mad River Slough |
| Present Season: | W,Su,F |
| Season View: | W,F |
| Reliable: | Good |
|
|
|
| Species: | Western Gull |
| Seen: | Yes |
| Locations: | Along the beach. |
| Present Season: | Yr |
| Season View: | Yr |
| Reliable: | Excellent |
|
|
|
| Species: | Western Meadowlark |
| Seen: | Yes |
| Locations: | Dunes. |
| Present Season: | W |
| Season View: | W |
| Reliable: | Good |
|
|
|
| Species: | Western Sandpiper |
| Seen: | Yes |
| Locations: | Along the tidal Mad River Slough and associated marsh and mud flats. Along the beach. |
| Present Season: | W,Sp,F |
| Season View: | W,Sp,F |
| Reliable: | Excellent |
|
|
|
| Species: | Whimbrel |
| Seen: | Yes |
| Locations: | Along the beach. |
| Present Season: | Sp,F |
| Season View: | Sp,F |
| Reliable: | Good |
|
|
|
| Species: | White-Crowned Sparrow |
| Seen: | Yes |
| Locations: | Riparian zones and forest edges. |
| Present Season: | Yr |
| Season View: | Yr |
| Reliable: | Excellent |
|
|
|
| Species: | White-Tailed Kite |
| Seen: | Yes |
| Locations: | Dunes and pastures. |
| Present Season: | Yr |
| Season View: | Yr |
| Reliable: | Poor |
|
|
|
| Species: | Willet |
| Seen: | Yes |
| Locations: | The tidal Mad River Sough and associated marsh and mud flats; best viewed at low tide. |
| Present Season: | W,Sp,F |
| Season View: | W,Sp,F |
| Reliable: | Excellent |
|
|
|
| Species: | Wilson's Warbler |
| Seen: | Yes |
| Locations: | Riparian areas and forest edges. |
| Present Season: | Sp,Su,F |
| Season View: | Sp,Su,F |
| Reliable: | Good |
|
|
|
| Species: | Winter Wren |
| Seen: | Yes |
| Locations: | Riparian areas. |
| Present Season: | Yr |
| Season View: | Yr |
| Reliable: | Good |
|
|
|
| Species: | Wrentit |
| Seen: | Yes |
| Locations: | Forest. |
| Present Season: | Yr |
| Season View: | Yr |
| Reliable: | Excellent |
|
|
|
| Species: | Yellow-Rumped Warbler |
| Seen: | Yes |
| Locations: | Forest and riparian areas. |
| Present Season: | Yr |
| Season View: | Yr |
| Reliable: | Excellent |
|
|