| | | |
Gorda Overlook - Site # 82 |
This bluff-top platform bordered by coastal sage scrub offers dramatic coastal vistas. |
|
Background: | During late winter and spring, close-up views of 100 to 500 northern elephant seals hauled out on the rocks and beach directly below. These pinnipeds are so large --up to 5,000 pounds-- that even without binoculars you'll see them dozing and playing. There are often California sea lions and harbor seals mixed among them. You will need lenses to spot southern sea otters near the surf, dolphins porpoising through the waves and California gray whales passing by during their winter and spring migrations. Shorebirds usually occupy the beach below. Gulls and brown pelicans join peregrine falcons in the skies above. |
|
Viewing Tips: | Excellent chances of seeing elephant seals. Nearby beaches and overlooks offer similar wildlife viewing. |
|
Site Notes: | Smith's blue butterflies may be spotted during summer; please observe these endangered insects from a distance. |
|
Nearby Viewing Sites: | Big Sur Coast/Ventana Wilderness
Lake San Antonio |
|
Visitor Information: | Big Sur Chamber of Commerce - (831) 667-2100 - http://www.bigsurcalifornia.org |
Viewing Site Hours of Operation are: |
Staff On-site: | No |
Open: | Everday |
Hours: | Dawn to dusk |
Year Round: | Yes |
|
Road Information: |
Paved. |
| Road Hazards: Scenic Highway 1 is two-lanes, narrow and winding. Watch for traffic if crossing road to overlook. |
| Number of Parking Spaces: 0 |
| Parking Fee: No |
| Proximity to viewing area: |
| Pull-Through Parking: No |
| Parking Notes: Be cautious pulling off and onto Highway 1. |
|
How to Get There: | At Gorda, overlook is on the west side of Highway 1. |
|
|
|
Contact Information |
Managing Agency: | USDA Forest Service - Monterey Ranger District |
Agency Site URL: | http://www.fs.usda.gov/detail/lpnf/about-forest/offices |
Physical Address: | 406 So. Mildred King City, CA 93930 |
Agency 2: | 6750 Navigator Way Suite 150 Goleta, CA |
Manager Phone: | |
|
Site Phone: | (831) 385-5434 - King City | | |
County: | Monterey |
Addition Website: |
http://www.fs.usda.gov/recarea/lpnf/recarea/?recid=10903 |