| | | |
Silverwood Wildlife Sanctuary - Site # 5058 |
The San Diego Bird Alliance's Silverwood Wildlife Sanctuary is a large open space preserve primarily to provide habitat to the wildlife of San Diego County, including bobcats, mountain lions, and mule deer, but also birds, reptiles, and more. The preserve provides limited open space access for nature goers with a few days per week of open hours. Located in Lakeside, in East San Diego County, this property provides endless recreational and wildlife viewing opportunities for the public and the unique wildlife of the region. |
|
|
|
Background: | Silverwood Wildlife Sanctuary is a large open space preserve which started as no more than 30 acres in the mid 1900s. Slowly, the preserve has grown to nearly 800 acres and today supports a wide variety of unique and amazing wildlife. Small manmade watering holes provide unique viewing areas of numerous bird species, both resident and migratory, and also provide limited opportunities to watch and view mammals like mule deer, bobcats, and raccoons. The Sanctuary has seen over 324 native plant species, 124 species of bird, over 30 species of mammal, and 40 species of reptiles and amphibians. With a seasonal stream, not only does Silverwood provide space for oak woodland, but also seasonal riparian areas. With over 5 miles of hiking trails, there are numerous areas to recreate and spot wildlife at the Sanctuary. |
|
The Habitat: | Coastal chaparral, oak woodland, riparian woodland |
|
The Experience: | With over 5 miles of hiking trails, Silverwood provides a unique opportunity to recreate through a vast oak woodland and chaparral. Home to many species of plants and animals, you are sure to run into numerous animals along hikes or spend time viewing from the observation area where two small watering holes attract birds and mammals alike. |
|
Wildlife and Where to Find It: | 324 native plant species, 124 species of bird, over 30 species of mammal, and 40 species of reptiles and amphibians can be found all across the preserve. Watering holes provide ideal conditions to view wildlife especially during dry months. |
|
Viewing Tips: | The observation deck is a great place to view birds as they come to both feeders and watering holes. Otherwise, wildlife can be seen across the preserve but especially in the morning, animals are active. |
|
Nearby Viewing Sites: | Anza Borrego Desert State Park
Cabrillo National Monument
Sweetwater Marsh Unit of San Diego Bay National Wildlife Refuge |
|
Festivals & Events: | San Diego Bird Festival
Salton Sea Bird Festival |
|
Viewing Site Hours of Operation are: |
Staff On-site: | Yes |
Open: | Wednesday/Saturday |
Hours: | Wed 8am-12pm, Sat 9am-4pm, October-June |
Year Round: | No |
Seasonal: | Closed July-September for fire Danger. |
|
Road Information: |
Paved. Dirt. |
| Road Hazards: Large vehicles should notify the sanctuary of their interest before attending on days with rain. Possible sinking hazard for heavy vehicles in parking area. |
| Number of Parking Spaces: 30 |
| Parking Fee: No |
| Proximity to viewing area:0.5 miles to observation deck |
| Pull-Through Parking: |
| Parking Notes: |
|
Special Tips: | Quail can be seen in the early morning hours near the observation deck feeder as can mule deer. Other mammals are more infrequent guests but birds are regular visitors to the observation deck |
|
How to Get There: | Silverwood Wildlife Sanctuary
13003 Wildcat Canyon Road, Lakeside, CA 92040 |
|
|
|
Contact Information |
Managing Agency: | San Diego Bird Alliance |
Agency Site URL: | |
Physical Address: | 4010 Morena Blvd Suite 100 San Diego, CA 92117 |
Agency 2: | , CA |
Manager Phone: | |
|
Site Phone: | 858-273-7800 | | |
County: | San Diego |
Addition Website: |
https://www.sandiegobirdalliance.org/ |