| | | |
Beaver Creek - Site # 27 |
|
|
Background: | The large plateau supports herds of very visible wintering pronghorn and deer. Large, rocky outcrops tower over the trees and brushy vegetation that border meandering Beaver Creek. In this arid region, the lush watercourse is a beacon for wildlife. Mule deer and pronghorn routinely water here, especially in winter. Spotted towhees, Bewick's wrens, mountain chickadees, and other songbirds rest and nest among dense streamside vegetation. Birds of prey are common, particularly golden eagles, red-tailed hawks, and turkey vultures.
|
| Near the Emmigrant Historic Trail. |
|
The Habitat: | Beaver Creek Riparian corridor (5%), sage/grass uplands (75%), and Grey pine/juniper habitat (15%), and reservoir/water bodies (5%). |
|
The Experience: | The diverse habitats in the viewing area, as well as the Nationally significant historical emigrant trail. |
|
Wildlife and Where to Find It: | From vehicles and hiking. Heavy use by pronghorn and deer; look for them on Little Valley Access Road. The watercourse provides an attraction for a variety of wildlife, making viewing worthwhile year-round. Mule deer and pronghorn routinely water here, especially in winter. Spotted towhees, Bewick's wrens, mountain chickadees, and other songbirds rest and nest among dense streamside vegetation. Birds of prey are common, particularly golden eagles, red-tailed hawks. Winter provides viewing of large mammals, and summer provides the birds and shorebirds. 100% reliability.
|
|
Viewing Tips: | Songbird viewing is excellent all year, expecially spring/early summer. Birds of prey, some small mammals visible year-round. Dirt road to site is impassable during winter and wet weather. WATCH OUT FOR FREE-RANGING CATTLE. |
|
Site Notes: | No facilities on-site. |
|
Nearby Viewing Sites: | Two miles to the east, remnants of the Lassen National Historic Emigrant Trail can be viewed. |
|
Visitor Information: | Shasta Cascade Wonderland Association - (530) 365-7500 - http://www.shastacascade.com |
Viewing Site Hours of Operation are: |
Staff On-site: | No |
Open: | Everday |
Hours: | 24 Hours |
Year Round: | Yes |
|
Road Information: |
Paved. Dirt. |
| Roads available year-round. |
| Road Hazards: Winter viewing of Mule deer and pronghorn are from an all weather paved road. The road to Beaver Creek is a dirt road and should not be used during winter or muddy conditions. |
| Number of Parking Spaces: 10 |
| Parking Fee: No |
| Proximity to viewing area:Immediate |
| Pull-Through Parking: Yes |
| Parking Danger: Some potential traffic hazards with livestock on the paved road. DRIVE WITH CAUTION |
|
How to Get There: | From McArthur, drive 2.5 miles to Pittville, turn right (south) on County Road 430 for 2 miles, then turn east on County Road 404 for 4 miles toward Little Valley. The large plateau and Beaver Creek are on the west side of the road. |
|
Contact Information |
Managing Agency: | Bureau of Land Management |
Agency Site URL: | http://www.blm.gov/ca/st/en/fo/alturas.html |
Physical Address: | 708 West 12th Street Alturas, CA 96101 |
Agency 2: | 708 West 12th Street Alturas, CA 96101 |
Manager Phone: | (530) 233-4666 |
Contact Us: | by Email |
Site Phone: | (530) 233-4666 | | |
County: | Lassen |
Addition Website: |
http://www.blm.gov/ca/st/en/fo/alturas.html |