| | | |
Upper Newport Bay Ecological Reserve and Regional Park - Site # 208 |
|
| Premium - the most significant sites, worth visiting if you have limited time. Premium sites have high wildlife values year-round, staff on site, interpretive programs and/or displays, and well-developed facilities.
|
|
Background: | This shallow estuary bordered by bluffs and homes was saved from development by several local interest groups. |
|
The Habitat: | Estuary with shallow bay waters, pickleweed and bay nesting islands. |
|
Wildlife and Where to Find It: | Bike, hike, or drive on Back Bay Drive past mudflats concealing littleneck clams, polychaete worms, and marine life eaten by plovers, sandpipers, and other songbirds. Shallow bay waters shelter anchovies, California killifish, and halibut, which in turn attract buffleheads, mergansers, black skimmers, ospreys, egrets, brown pelicans, and occasional raccoons. Bay nesting islands shelter American avocets, black-necked stilts, and California least terns. Endangered light-footed clapper rails and threatened black rails hide in the cordgrass. Pickleweed camouflages endangered Belding's savannal sparrows. Watch for Anna's hummingbirds, yellow-chats, California gnatcatchers, and many hawks and owls. |
|
Viewing Tips: | Nearly 200 bird species, many mammals. Up to 30,000 birds present from August to April. High probability of seeing wading birds, shorebirds, and waterfowl from October through March. Look for terns from mid-April to mid-July, songbirds in spring and summer. Birds of prey and clapper rails are seen year-round. Listen for rails' clapping calls. Canoe, kayak viewing. Some horse and bike trails at county park. |
|
Festivals & Events: |
|
|
How to Get There: | From Highway 405, take the Jamboree Road exit to Back Bay Drive. Turn right and drive 0.25 mile to reserve. |
|
|
|
Contact Information |
Managing Agency: | California Department of Fish & Widlife |
Agency Site URL: | http://www.ocparks.com/uppernewportbay/ |
Physical Address: | , CA |
Agency 2: | , CA |
Manager Phone: | 949-640-9961 |
Contact Us: | by Email |
Site Phone: | (949) 923-2290 | | |
County: | |
Addition Website: |
|
|