| | | |
Kelly Reservoir - Site # 102 |
|
|
Background: | In an arid region punctuated by volcanic ridges and sagebrush grasslands, this seasonal reservoir flanking Portuguese Ridge is an oasis for wildlife. During spring the water teems with Canada geese, green-winged teal, mallards, and northern pintail. American avocets and willets probe along the marshy shallows. Many birds of prey, including golden eagles, perform aerial acrobatics. Bald eagles appear occasionally during winter. The surrounding knolls offer great views, including occasional pronghorn antelope. |
|
The Habitat: | The sage/uplands ecotone provides 75% of the viewing opportunities, riparian approximately 5% while the large water body of Kelly reservoir provides 20% of the habitat. |
|
The Experience: | This area provides the unique opportunity to see pronghorn, waterfowl, shorebirds, wading birds, and regional history associated with the Lassen National Historic Emigrant Trail. |
|
Wildlife and Where to Find It: | From vehicle or short hike. |
|
Viewing Tips: | Waterfowl and shorebird viewing is excellent in spring/early summer. Pronghorn are common spring and winter. Bring binoculars for spotting scope. Recommend using high clearance vehicle. THE DIRT ROAD MAY BE WET AND IMPASSABLE DURING WINTER. History buffs will enjoy the Lassen Emigrant Trail marker at the junction of Centerville Road and County Road 70. |
|
Site Notes: | Kelly Reservoir fills with water for only part of the year, starting with winter precipitation and drying out by spring or early summer (April to as late as July), depending on the amount of rainfall. But even seasonal water amid the sagebrush grasslands and volcanic ridges attracts large numbers of wildlife, especially birds. Migrant waterfowl and shorebirds are the big attractions. During the spring, the water teems with Canada geese, green-winged teal, mallards, and northern pintail. American avocets and willets probe along the marshy shallows. Some bald eagles may arrive during the winter.
Other wildlife: Herds of pronghorn antelope and mule deer can often be seen from a variety of roads passing through BLM lands in this area, and often come to the reservoir area during the winter and spring. Good views from knolls around the reservoir. |
|
Visitor Information: | Shasta Cascade Wonderland Association - (530) 365-7500 - http://www.shastacascade.com/home |
Viewing Site Hours of Operation are: |
Staff On-site: | No |
Open: | Everday |
Hours: | 24 hours |
Year Round: | Yes |
|
Road Information: |
Dirt. |
| Roads available year-round. |
| Road Hazards: Mud and potholes in the road make is impassable for 2-wheel drive vehicles. |
| Number of Parking Spaces: 0 |
| Parking Fee: No |
| Proximity to viewing area:Immediate |
| Pull-Through Parking: Yes |
| Parking Danger: Stay on main road. |
|
How to Get There: | From Canby, take Modoc County Road 54 south/southeast for 8 miles. Turn south onto unmarked dirt road, pass through a metal gate, then drive 0.25 mile. Reservoir is located to the east. |
|
Contact Information |
Managing Agency: | Bureau of Land Management |
Agency Site URL: | http://www.blm.gov/ca/st/en/fo/alturas.html |
Physical Address: | 708 West 12th Street Alturas, CA 96101 |
Agency 2: | 708 West 12th Street Alturas, CA 96101 |
Manager Phone: | (530) 233-4666 |
Contact Us: | by Email |
Site Phone: | (916) 233-4666 | | |
County: | Modoc |
Addition Website: |
|